|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYAUSTRALIAN LIGHTHOUSES BY STATEFAQ's for the World List of Lights |
![]() |
| NEW SOUTH WALES (NSW) | NORTHERN TERRITORY (NT) | QUEENSLAND (QLD) | SOUTH AUSTRALIA (SA) |
|---|---|---|---|
| TASMANIA (TAS) | VICTORIA (VIC) | WESTERN AUSTRALIA (WA) |
| AUSTRALIAN alphabetic list. |
NEW SOUTH WALES LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| BALLINA HEAD / RICHMOND RIVER, NSW | AUS 142 | 28°52'S 153°36'E | |||
| BARRANJOEY HEAD, NSW | AUS 005 | 33°35'S 151°20'E | |||
| BLOWHOLE ROCK, Kiama, NSW | AUS 096 | 34°40'S 150°52'E | |||
| BRADLEY'S HEAD, NSW | AUS 243 | 33°51'S 151°15'E | |||
| BURREWARRA POINT, NSW | AUS 016 | 35°50'S 150°14'E | |||
| CAPE BAILEY, NSW | AUS 019 | 34°02'S 151°13'E | |||
| CAPE BYRON, NSW | AUS 025 | 28°38'S 153°38'E | |||
| CAPE ST. GEORGE, NSW | AUS 048 | 35°09'S 150°39'E | Historic | ||
| CARPENTARIA LIGHTSHIP 4 (Sydney Maritime Museum), NSW | AUS 053 | Museum | |||
| CLARENCE HEAD / YAMBA, NSW | AUS 058 | 29°26'S 153°22'E | |||
| CREMORNE POINT / ROBERTSON'S POINT, NSW | AUS 176 | 33°51'S 151°14'E | |||
| CROOKHAVEN HEAD, NSW | AUS 061 | 34°54'S 150°48'E | |||
| CROWDY HEAD, NSW | AUS 062 | 31°51'S 152°45'E | |||
| EASTERN CHANNEL PILE LIGHT, NWS | AUS 284 | 33°51'S 151°16'E | |||
| ENDEAVOUR / HENRY HEAD, NSW | AUS 268 | ||||
| EVANS HEAD, NSW | AUS 175 | 29°07'S 153°27'E | |||
| FINGAL HEAD / TWEED HEADS, NSW | AUS 073 | 33°49'S 151°16'E | |||
| FLAGSTAFF POINT / WOLLONGONG HEAD, NSW | AUS 173 | 34°25'S 150°55'E | |||
| FORT DENISON, NSW | AUS 235 | 33°51'S 151°14'E | |||
| GREEN CAPE (Lattice Tower), NSW | AUS 260 | 37°16'S 150°03'E | |||
| GREEN CAPE (Original Tower), NSW | AUS 085 | 37°16'S 150°03'E | |||
| GROTTO POINT / PORT JACKSON ENTRANCE RANGE FRONT, NSW | AUS 087 | 33°49'S 151°16'E | |||
| HENRY HEAD / ENDEAVOUR, NSW | AUS 268 | ||||
| HORNBY / SOUTH HEAD LOWER, Sydney, NSW | AUS 093 | 33°50'S 151°17'E | |||
| KIAMA HARBOR, NSW | AUS 236 | 34°40'S 150°52'E | |||
| MACQUARIE (Old), Sydney, NSW | AUS 105 | 33°51'S 151°17'E | Historic | ||
| MACQUARIE / SOUTH HEAD UPPER (New), Sydney, NSW | AUS 218 | 33°51'S 151°17'E | |||
| MONTAGUE ISLAND, NSW | AUS 110 | 36°15'S 150°14'E | |||
| NAROOMA, NSW | AUS 113 | 36°13'S 150°09'E | |||
| NELSON HEAD INNER (Port Stephens), NSW | AUS 116 | 32°43'S 152°10'E | |||
| NEWCASTLE / NOBBYS HEAD, NSW | AUS 118 | 32°55'S 151°48'E | |||
| NOBBYS HEAD / NEWCASTLE, NSW | AUS 118 | 32°55'S 151°48'E | |||
| NORAH HEAD, NSW | AUS 119 | 33°17'S 151°35'E | |||
| NORTH SOLITARY ISLAND, NSW | AUS 238 | 29°55'S 153°23'E | |||
| PARRIWI / PORT JACKSON ENTRANCE RANGE REAR / ROSHERVILLE, Sydney, NSW | AUS 145 | 33°49'S 151°15'E | |||
| PERPENDICULAR POINT (Jervis Bay), NSW | AUS 137 | 35°06'S 150°48'E | |||
| POINT STEPHENS, NSW | AUS 138 | 32°45'S 152°12'E | |||
| PORT JACKSON ENTRANCE RANGE FRONT / GROTTO POINT, NSW | AUS 087 | 33°49'S 151°16'E | |||
| PORT JACKSON ENTRANCE RANGE REAR / ROSHERVILLE / PARRIWI, Sydney, NSW | AUS 145 | 33°49'S 151°15'E | |||
| RICHMOND RIVER / BALLINA HEAD, NSW | AUS 142 | 28°52'S 153°36'E | |||
| ROBERTSON'S POINT / CREMORNE POINT, NSW | AUS 176 | 33°51'S 151°14'E | |||
| ROSHERVILLE / PARRIWI / PORT JACKSON ENTRANCE RANGE REAR, Sydney, NSW | AUS 145 | 33°49'S 151°15'E | |||
| SHARK ISLAND (Sydney Harbour), NSW | AUS 267 | ||||
| SMOKY CAPE, NSW | AUS 149 | 30°55'S 153°05'E | |||
| SOUTH HEAD LOWER / HORNBY, Sydney, NSW | AUS 093 | 33°50'S 151°17'E | |||
| SOUTH HEAD UPPER / MACQUARIE (New), Sydney, NSW | AUS 218 | 33°51'S 151°17'E | |||
| SOUTH SOLITARY ISLAND, NSW | AUS 152 | 30°13'S 153°16'E | |||
| SUGARLOAF POINT, NSW | AUS 155 | 32°27'S 152°32'E | |||
| TACKING POINT, NSW | AUS 158 | 31°29'S 152°56'E | |||
| TWEED HEADS / FINGAL HEAD, NSW | AUS 073 | 33°49'S 151°16'E | |||
| ULLADULLA / WARDEN HEAD, NSW | AUS 166 | 35°22'S 150°30'E | |||
| VAUCLUSE BAY RANGE FRONT, NSW | AUS 178 | 33°51'S 151°16'E | |||
| VAUCLUSE BAY RANGE REAR, NSW | AUS 285 | 33°52'S 151°16'E | |||
| WARDEN HEAD / ULLADULLA, NSW | AUS 166 | 35°22'S 150°30'E | |||
| WESTERN CHANNEL PILE LIGHT, NSW | AUS 286 | 33°51'S 151°16'E | |||
| WOLLONGONG HARBOUR, NSW | AUS 172 | 34°25'S 150°55'E | |||
| WOLLONGONG HEAD / FLAGSTAFF POINT, NSW | AUS 173 | 34°25'S 150°55'E | |||
| YAMBA / CLARENCE HEAD, NSW | AUS 058 | 29°26'S 153°22'E | |||
NORTHERN TERRITORY LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| BRADY ROCK, NT | AUS 233 | 13°41'S 136°27'E | |||
| CAPE DON / COBURG PENINSULA, NT | AUS 028 | 11°19'S 131°46'E | |||
| CAPE FOURCROY, NT | AUS 244 | 11°48'S 130°01'E | |||
| CAPE HOTHAM, NT | AUS 245 | 12°03'S 131°17'E | |||
| CHARLES POINT, NT | AUS 056 | 12°23'E 130°38'E | |||
| EAST VERNON, NT | AUS 066 | ||||
| EMERY POINT, NT | AUS 071 | 12°27'S 130°49'E | |||
| NEW YEAR ISLAND, NT | AUS 179 | 10°55'S 133°02'E | |||
| TRUANT ISLAND, NT | AUS 180 | 11°40'S 136°50'E | |||
QUEENSLAND LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| ALBANY ROCK, QLD | AUS 002 | 10°43'S 142°38'E | |||
| ALBINO ROCK, QLD | AUS 181 | 18°46'S 146°43'E | |||
| ARCHER POINT, QLD | AUS 182 | 15°36'S 145°20'E | |||
| BAILY ISLET, QLD | AUS 183 | 21°02'S 149°33'E | |||
| BALACLAVA ISLAND RANGE FRONT, QLD | AUS 291 | Historic | |||
| BALACLAVA ISLAND RANGE REAR, QLD | AUS 292 | Historic | |||
| BAY ROCK (Townsville Maritime Museum), QLD | AUS 266 | Museum | |||
| BAY ROCK, QLD | AUS 266H | 19°07'S 146°46'E | Historic | ||
| BOOBY ISLAND, QLD | AUS 011 | 10°36'S 141°55'E | |||
| BOWEN, QLD | AUS 242 | ||||
| BRAMBLE CAY, QLD | AUS 280 | 9°09'S 143°53'E | |||
| BREAKSEA SPIT, QLD | AUS 184 | 24°21'S 153°09'E | |||
| BRIBIE ISLAND RANGE FRONT / NORTHWEST CHANNEL RANGE FRONT, QLD | AUS 185 | 26°50'S 153°08'E | |||
| BRIBIE ISLAND RANGE REAR / NORTHWEST CHANNEL RANGE REAR, QLD | AUS 186 | 26°49'S 153°07'E | |||
| BULWAR ISLAND REAR, QLD | AUS 226 | 27°24'S 153°09'E | Historic | ||
| BULWER ISLAND FRONT, QLD | AUS 015 | 27°24'S 153°09'E | Historic | ||
| BURNETT HEADS (Old), QLD | AUS 281 | 24°45'S 152°25'E | |||
| BURNETT HEADS / SOUTH HEAD, QLD | AUS 197 | 24°46'S 152°25'E | |||
| BUSTARD HEAD / GLADSTONE, QLD | AUS 017 | 24°02'S 151°46'E | |||
| CALOUNDRA HEAD (New), QLD | AUS 252 | 26°48'S 153°08'E | |||
| CALOUNDRA HEAD (Old), QLD | AUS 253 | 26°48'S 153°09'E | |||
| CAPE BOWLING GREEN (Old), QLD | AUS 246H | 19°20'S 147°26'E | Historic | ||
| CAPE BOWLING GREEN (Old) (Australian National Maritime Museum), QLD | AUS 246 | Museum | |||
| CAPE BOWLING GREEN, QLD | AUS 023 | 19°20'S 147°26'E | |||
| CAPE CAPRICORN, QLD | AUS 026 | 23°29'S 151°14'E | |||
| CAPE CLEVELAND, QLD | AUS 027 | 19°11'S 147°01'E | |||
| CAPE MORETON, QLD | AUS 039 | 27°02'S 153°28'E | |||
| CARPENTARIA LIGHTSHIP 2 (Queensland Maritime Museum), QLD | AUS 248 | Museum | |||
| CLEVELAND POINT (Brisbane) (New), QLD | AUS 130 | 27°31'S 153°17'E | |||
| CLEVELAND POINT (Brisbane) (Old), QLD | AUS 257 | 27°31'S 153°17'E | |||
| COMBOYURO POINT (Moreton Island), QLD | AUS 294 | Historic | |||
| COWAN COWAN (Moreton Island), QLD | AUS 295 | Historic | |||
| DENT ISLAND, QLD | AUS 188 | 20°22'S 148°56'E | |||
| DOUBLE ISLAND POINT, QLD | AUS 065 | 25°56'S 153°11'E | |||
| EBORAC ISLAND, QLD | AUS 189 | 10°41'S 142°32'E | |||
| FITZROY ISLAND, QLD | AUS 074 | 16°56'S 146°00'E | |||
| FLAT TOP ISLAND, QLD | AUS 190 | 21°10'S 149°15'E | |||
| FREDERICK REEFS, QLD | AUS 259 | 20°56'S 154°24'E | |||
| GOODS ISLAND LIGHTSHIP, QLD | AUS 225 | ||||
| GOODS ISLAND RANGE REAR / WESTERN HILL, QLD | AUS 232 | 10°34'S 142°09'E | |||
| GOODS ISLAND, QLD | AUS 080 | 10°34'S 142°09'E | |||
| GRASSY HILL / COOKTOWN, QLD | AUS 083 | 15°28'S 145°15'E | |||
| HAMMOND ROCK (Torres Strait), QLD | AUS 227 | 10°31'S 142°13'E | |||
| HANNIBAL ISLAND, QLD | AUS 089 | 11°36'S 142°57'E | |||
| HARVEY ROCK, QLD | AUS 090 | 10°19'S 142°41'E | |||
| ISLAND POINT / PORT DOUGLAS (New), QLD | AUS 191 | 16°29'S 145°28'E | |||
| ISLAND POINT / PORT DOUGLAS (Old), QLD | AUS 298 | 16°29'S 145°28'E | |||
| LADY ELLIOT ISLAND (New), QLD | AUS 100 | 24°07'S 152°43'E | |||
| LADY ELLIOT ISLAND (Old), QLD | AUS 299 | 24°07'S 152°43'E | |||
| LOW ISLES, QLD | AUS 102 | 16°23'S 145°34'E | |||
| MIDDLE BLUFF (Woody Island), QLD | AUS 228 | 27°15'S 153°06'E | |||
| MORETON BAY PILE, QLD | AUS 112 | Historic | |||
| NEW CALOUNDRA, QLD | AUS 117 | 26°48'S 153°08'E | |||
| NORTH BLUFF (Woody Island), QLD | AUS 229 | Historic | |||
| NORTH HEAD ISLET (Port Denison), QLD | AUS 300 | Historic | |||
| NORTH REEF / CAPRICORN CHANNEL, QLD | AUS 122 | 23°11'S 151°54'E | |||
| NORTHWEST CHANNEL RANGE FRONT / BRIBIE ISLAND RANGE FRONT, QLD | AUS 185 | 26°50'S 153°08'E | |||
| NORTHWEST CHANNEL RANGE REAR / BRIBIE ISLAND RANGE REAR, QLD | AUS 186 | 26°49'S 153°07'E | |||
| OLD CALOUNDRA, QLD | AUS 124 | 26°48'S 153°08'E | |||
| PENRITH ISLAND, QLD | AUS 192 | 21°01'S 149°54'E | |||
| PERCY ISLES / PINE ISLET (New), QLD | AUS 305 | 21°40'S 150°13'E | |||
| PINE ISLET / PERCY ISLES (New), QLD | AUS 305 | 21°40'S 150°13'E | |||
| PINE ISLET (Old), QLD | AUS 127H | 21°40'S 150°13'E | Historic | ||
| PINE ISLET (Old) (Mackay Marina), QLD | AUS 127 | Museum | |||
| PIPON ISLAND, QLD | AUS 193 | 14°08'S 144°31'E | |||
| PITH REEF, QLD | AUS 194 | 18°14'S 147°02'E | |||
| POINT CARTWRIGHT / CALOUNDRA, QLD | AUS 129 | 26°41'S 153°08'E | |||
| POINT DANGER, QLD | AUS 132 | 28°10'S 153°33'E | |||
| POINT LOOKOUT, QLD | AUS 195 | 27°26'S 153°32'E | |||
| PORT DOUGLAS / ISLAND POINT (New), QLD | AUS 191 | 16°29'S 145°28'E | |||
| PORT DOUGLAS / ISLAND POINT (Old), QLD | AUS 298 | 16°29'S 145°28'E | |||
| RAINE ISLAND BEACON, QLD | AUS 141 | ||||
| SANDY CAPE / FRASER ISLAND, QLD | AUS 148 | 24°44'S 153°13'E | |||
| SEA HILL POINT / FITZROY RIVER, QLD | AUS 196 | 23°30'S 150°59'E | |||
| SINCLAIR HEAD / STONE ISLAND, QLD | AUS 282 | 20°02'S 148°18'E | |||
| SOUTH HEAD / BURNETT HEADS, QLD | AUS 197 | 24°46'S 152°25'E | |||
| STONE ISLAND / SINCLAIR HEAD, QLD | AUS 282 | 20°02'S 148°18'E | |||
| TANGALUMA / TANGALOOMA (Moreton Island), QLD | AUS 301 | Historic | |||
| THURSDAY ISLAND RANGE REAR (Torres Straight), QLD | AUS 230 | ||||
| TWIN ISLAND (Torres Straight), QLD | AUS 231 | 10°28'S 142°27'E | |||
| WESTERN HILL / GOODS ISLAND RANGE REAR, QLD | AUS 232 | 10°34'S 142°09'E | |||
| WHARTON REEF (Townsville Maritime Museum), QLD | AUS 265 | Museum | |||
| WHARTON REEF, QLD | AUS 265H | 14°07'S 144°00'E | Historic | ||
| WYBORN REEF, QLD | AUS 283 | 10°49'S 142°47'E | |||
SOUTH AUSTRALIA LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| ALTHORPE ISLAND / ALTHORPE ISLAND FOLLOWING, SA | AUS 003 | 35°22'S 136°52'E | |||
| ALTHORPE ISLAND LEADING, SA | AUS 274 | 35°22'S 136°52'E | |||
| CAPE BANKS, SA | AUS 020 | 37°54'S 140°23'E | |||
| CAPE BORDA (Kangaroo Island), SA | AUS 021 | 35°45'S 136°36'E | |||
| CAPE DONINGTON, SA | AUS 029 | 34°44'S 136°00'E | |||
| CAPE DU COUEDIC (Kangaroo Island), SA | AUS 030 | 36°04'S 136°42'E | |||
| CAPE JAFFA, SA | AUS 033 | 36°57'S 139°36'E | |||
| CAPE JERVIS, SA | AUS 034 | 35°36'S 138°06'E | |||
| CAPE MARTIN, SA | AUS 038 | 37°30'S 140°00'E | |||
| CAPE NORTHUMBERLAND, SA | AUS 042 | 38°04'S 140°40'E | |||
| CAPE SPENCER, SA | AUS 047 | 35°18'S 136°53'E | |||
| CAPE ST. ALBAN (Kangaroo Island), SA | AUS 250 | 35°50'S 138°08'E | |||
| CAPE WILLOUGHBY (Kangaroo Island), SA | AUS 051 | 35°51'S 138°08'E | |||
| CORNY POINT, SA | AUS 060 | 34°54'S 137°01'E | |||
| DANGEROUS REEF (Port Lincoln), SA | AUS 258 | 34°50'S 136°15'E | |||
| MARGARET BROCK REEF, SA | AUS 106 | 36°58'S 139°35'E | |||
| MARINO ROCKS, SA | AUS 198 | 35°03'S 138°31'E | |||
| NARRUNG, SA | AUS 114 | 35°30'S 139°00'E | |||
| OLD PENGUIN ISLAND, SA | AUS 125 | 37°30'S 140°01'E | |||
| POINT BOSTON, SA | AUS 303 | 34°39'S 135°56'E | |||
| POINT LOWLY (Whyalla), SA | AUS 103 | 33°00'S 137°47'E | |||
| POINT MALCOLM (Lake Alexandrina), SA | AUS 247 | ||||
| POINT MARSDEN (Kangaroo Island), SA | AUS 199 | 35°34'S 137°37'E | |||
| PORT ADELAIDE, SA | AUS 200 | 34°47'S 138°25'E | |||
| PORT GERMEIN, SA | AUS 290 | ||||
| ROBE / GUICHEN BAY, SA | AUS 143 | 37°10'S 139°45'E | |||
| SOUTH NEPTUNE ISLAND, SA | AUS 202 | 35°14'S 136°07'E | |||
| TIPARA REEF, SA | AUS 161 | 34°04'S 137°23'E | |||
| TIPARA REEF (Light Tower 2) (Wallaroo Heritage and Nautical Museum), SA | AUS 302 | ||||
| TROUBRIDGE HILL, SA | AUS 163 | 35°07'S 137°50'E | |||
| TROUBRIDGE ISLAND, SA | AUS 164 | 35°07'S 137°50'E | |||
| WEDGE ISLAND, SA | AUS 203 | 35°11'S 136°29'E | |||
| WEST CAPE (Stenhouse Bay), SA | AUS 264 | 35°15'S 136°50'E | |||
| WINCEBY ISLAND, SA | AUS 204 | 34°29'S 136°17'E | |||
| WONGA SHOAL, SA | AUS 249 | Historic | |||
TASMANIA LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| BLINKING BILLY / SANDY BAY POINT, TAS | AUS 269 | ||||
| BLUFF HILL POINT, TAS | AUS 008 | 41°01'S 144°37'E | |||
| BONNET ISLAND, TAS | AUS 010 | 42°14'S 145°14'E | |||
| CAPE BRUNY (New), TAS | AUS 254 | 43°30'S 147°09'E | |||
| CAPE BRUNY (Old), TAS | AUS 024 | 43°30'S 147°09'E | |||
| CAPE FORESTIER, TAS | AUS 031 | 43°00'S 148°00'E | |||
| CAPE SORELL, TAS | AUS 046 | 42°13'S 145°11'E | |||
| CAPE TOURVILLE, TAS | AUS 049 | 42°07'S 148°21'E | |||
| CAPE WICKHAM (King Island), TAS | AUS 050 | 39°36'S 143°57'E | |||
| CHICKEN POINT, TAS | AUS 234 | 42°20'S 148°18'E | |||
| CURRIE HARBOUR (King Island), TAS | AUS 063 | 39°56'S 143°51'E | |||
| DEAL ISLAND / BASS STRAIT, TAS | AUS 064 | 39°28'S 147°20'E | |||
| DOTTEREL POINT RANGE FRONT, TAS | AUS 287 | 41°04'S 146°48'E | |||
| EDDYSTONE POINT, TAS | AUS 069 | 41°00'S 148°21'E | |||
| ENTRANCE ISLAND, TAS | AUS 205 | 42°13'S 145°14'E | |||
| GOOSE ISLAND, TAS | AUS 081 | 40°19'S 147°48'E | |||
| HELLS GATES, TAS | AUS 091 | 42°13'S 148°20'E | |||
| HIGHFIELD POINT / HIGHFIELD BLUFF, TAS | AUS 092 | 40°44'S 145°17'E | |||
| IRON POT ISLAND / DERWENT RIVER, TAS | AUS 095 | 43°04'S 147°25'E | |||
| LADY BARRON (Flinders Island), TAS | AUS 075 | 40°13'S 148°15'E | |||
| LOW HEAD / TAMAR RIVER, TAS | AUS 101 | 41°03'S 146°47'E | |||
| MAATSUYKER ISLAND (New), TAS | AUS 104 | 43°40'S 146°12'E | |||
| MAATSUYKER ISLAND (Old), TAS | AUS 261 | 43°40'S 146°12'E | |||
| MERSEY BLUFF / DEVENPORT, TAS | AUS 108 | 41°10'S 146°21'E | |||
| MIDDLE CHANNEL RANGE FRONT / TAMAR RIVER LEADING NORTH / SHE-OAK POINT, TAS | AUS 159 | 41°03'S 146°47'E | |||
| MIDDLE CHANNEL RANGE REAR / TAMAR RIVER LEADING SOUTH, TAS | AUS 224 | 41°03'S 146°47'E | |||
| POINT HOME LOOKOUT, TAS | AUS 134 | 42°33'S 147°57'E | |||
| ROCKY CAPE, TAS | AUS 144 | 40°51'S 145°30'E | |||
| ROUND HILL POINT, TAS | AUS 147 | 41°04'S 145°58'E | |||
| SANDY BAY POINT / BLINKING BILLY, TAS | AUS 269 | ||||
| SANDY CAPE, TAS | AUS 206 | 41°25'S 144°45'E | |||
| SHE-OAK POINT / MIDDLE CHANNEL RANGE FRONT / TAMAR RIVER LEADING NORTH, TAS | AUS 159 | 41°03'S 146°47'E | |||
| STOKES POINT, TAS | AUS 239 | 40°09'S 143°55'E | |||
| SWAN ISLAND, TAS | AUS 156 | 40°44'S 148°08'E | |||
| TABLE CAPE, TAS | AUS 157 | 40°57'S 145°44'E | |||
| TAMAR RIVER LEADING NORTH / SHE-OAK POINT / MIDDLE CHANNEL RANGE FRONT, TAS | AUS 159 | 41°03'S 146°47'E | |||
| TAMAR RIVER LEADING SOUTH / MIDDLE CHANNEL RANGE REAR, TAS | AUS 224 | 41°03'S 146°47'E | |||
| TASMAN ISLAND, TAS | AUS 160 | 43°15'S 148°00'E | |||
| ULVERSTONE RANGE FRONT, TAS | AUS 270H | Historic | |||
| ULVERSTONE RANGE FRONT (Ulverstone Local History Museum), TAS | AUS 270 | Museum | |||
| WEST POINT, TAS | AUS 271 | Historic | |||
VICTORIA LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| BLACK (PORT PHILLIP BAY), VIC | AUS 007 | 31°59'S 115°32'E | |||
| CAPE LIPTRAP, VIC | AUS 037 | 38°55'S 145°55'E | |||
| CAPE NELSON / PORTLAND, VIC | AUS 041 | 38°26'S 141°32'E | |||
| CAPE OTWAY (New), VIC | AUS 255 | 38°52'S 143°31'E | |||
| CAPE OTWAY (Old), VIC | AUS 043 | 38°52'S 143°31'E | |||
| CAPE SCHANCK, VIC | AUS 045 | 38°30'S 144°53'E | |||
| CITADEL ISLAND, VIC | AUS 057 | 39°07'S 146°14'E | |||
| CLIFFY ISLAND, VIC | AUS 059 | 38°57'S 146°42'E | |||
| EAGLES NEST POINT / SPLIT POINT, VIC | AUS 154 | 38°28'S 144°06'E | |||
| EASTERN LIGHTHOUSE / McCRAE / SOUTH CHANNEL RANGE REAR, VIC | AUS 067 | 38°21'S 144°55'E | |||
| FLAGSTAFF HILL LOWER / LADY BAY LOWER, VIC | AUS 098 | 38°24'S 149°29'E | |||
| FLAGSTAFF HILL UPPER / LADY BAY UPPER, VIC | AUS 099 | 38°24'S 149°29'E | |||
| GABO ISLAND, VIC | AUS 078 | 37°34'S 149°55'E | |||
| GRIFFITHS ISLAND / PORT FAIRY, VIC | AUS 086 | 38°24'S 142°15'E | |||
| HUME TOWER RANGE FRONT, VIC | AUS 288 | 38°16'S 144°39'E | |||
| LADY BAY BEACH, VIC | AUS 272 | Historic | |||
| LADY BAY LOWER / FLAGSTAFF HILL LOWER , VIC | AUS 098 | 38°24'S 149°29'E | |||
| LADY BAY UPPER / FLAGSTAFF HILL UPPER, VIC | AUS 099 | 38°24'S 149°29'E | |||
| McCRAE / SOUTH CHANNEL RANGE REAR / EASTERN LIGHTHOUSE, VIC | AUS 067 | 38°21'S 144°55'E | |||
| MURRAY TOWER, VIC | AUS 289 | 38°17'S 144°40'E | |||
| POINT GELLIBRAND PILE, VIC | AUS 079H | 38°35'S 143°20'E | Historic | ||
| POINT GELLIBRAND PILE (Polly Woodside Maritime Museum), VIC | AUS 079 | Museum | |||
| POINT GRANT, VIC | AUS 207 | 38°31'S 145°07'E | |||
| POINT HICKS, VIC | AUS 133 | 37°48'S 149°17'E | |||
| POINT LONSDALE (New), VIC | AUS 222 | 38°18'S 144°37'E | |||
| POINT LONSDALE (Old), VIC | AUS 221 | 38°18'S 144°37'E | Historic | ||
| POINT LONSDALE (Oldest), VIC | AUS 136 | 38°18'S 144°37'E | Historic | ||
| PORT FAIRY / GRIFFITHS ISLAND, VIC | AUS 086 | 38°24'S 142°15'E | |||
| PORT MELBOURNE CHANNEL / PORT MELBOURNE RANGE REAR, VIC | AUS 139 | 37°57'S 144°56'E | |||
| PORT MELBOURNE RANGE FRONT, VIC | AUS 273 | ||||
| PORT MELBOURNE RANGE REAR / PORT MELBOURNE CHANNEL, VIC | AUS 139 | 37°57'S 144°56'E | |||
| PORT PHILLIP ENTRANCE RANGE FRONT / QUEENSCLIFF LOW / THE WHITE LIGHTHOUSE, VIC | AUS 262 | 38°16'S 144°40'E | |||
| PORT PHILLIP ENTRANCE RANGE REAR / QUEENSCLIFF HIGH / THE BLACK LIGHTHOUSE, VIC | AUS 263 | 38°16'S 144°40'E | |||
| QUEENSCLIFF HIGH / THE BLACK LIGHTHOUSE / PORT PHILLIP ENTRANCE RANGE REAR, VIC | AUS 263 | 38°16'S 144°40'E | |||
| QUEENSCLIFF LOW / THE WHITE LIGHTHOUSE / PORT PHILLIP ENTRANCE RANGE FRONT, VIC | AUS 262 | 38°16'S 144°40'E | |||
| SCHNAPPER POINT, VIC | AUS 209 | 38°13'S 145°02'E | |||
| SOUTH CHANNEL PILE / SOUTH CHANNEL RANGE FRONT, VIC | AUS 150 | 38°18'S 144°45'E | |||
| SOUTH CHANNEL RANGE FRONT / SOUTH CHANNEL PILE, VIC | AUS 150 | 38°18'S 144°45'E | |||
| SOUTH CHANNEL RANGE REAR / EASTERN LIGHTHOUSE / McCRAE, VIC | AUS 067 | 38°21'S 144°55'E | |||
| SPLIT POINT / EAGLES NEST POINT, VIC | AUS 154 | 38°28'S 144°06'E | |||
| THE BLACK LIGHTHOUSE / PORT PHILLIP ENTRANCE RANGE REAR / QUEENSCLIFF HIGH, VIC | AUS 263 | 38°16'S 144°40'E | |||
| THE WHITE LIGHTHOUSE / PORT PHILLIP ENTRANCE RANGE FRONT / QUEENSCLIFF LOW, VIC | AUS 262 | 38°16'S 144°40'E | |||
| WHALER'S BLUFF / PORTLAND, VIC | AUS 168 | 38°20'S 141°37'E | |||
| WHITE / PORT PHILLIP BAY, VIC | AUS 169 | 38°16'S 144°40'E | |||
| WILLIAMSTOWN LIGHT and TIMEBALL, VIC | AUS 170 | 37°52'S 144°55'E | |||
| WILSON'S PROMONTORY, VIC | AUS 171 | 39°08'S 146°26'E | |||
WESTERN AUSTRALIA LIST MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME/State | P | ARLHS # | LAT/LON | CLASS. | |
| ADELE ISLAND, WA | AUS 001 | 15°31'S 123°09'E | |||
| AIRLIE ISLAND, WA | AUS 241 | 21°20'S 115°10'E | |||
| ARTHUR HEAD / SWAN RIVER, WA | AUS 004 | 41°07'S 146°68'E | Historic | ||
| BABBAGE ISLAND (New), WA | AUS 276 | 24°53'S 113°38'E | |||
| BABBAGE ISLAND (Old), WA | AUS 275 | 24°53'S 113°38'E | |||
| BATHURST POINT / KINGSTON REEFS RANGE REAR, WA | AUS 006 | 31°59'S 115°32'E | |||
| BEDOUT ISLAND, WA | AUS 293 | 19°35'S 119°06'E | |||
| BLUFF POINT, WA | AUS 009 | 28°45'S 114°37'E | |||
| BREAKSEA ISLAND, WA | AUS 012 | 35°04'S 118°03'E | |||
| BUCKLAND HILL, WA | AUS 014 | 32°01'S 115°46'E | |||
| BUNBURY / McKENNA POINT, WA | AUS 210 | 33°18'S 115°39'E | |||
| CAFFARELLI ISLAND, WA | AUS 251 | 16°03'S 123°17'E | |||
| CAPE BOSSUT, WA | AUS 022 | 18°43'S 121°39'E | |||
| CAPE INSCRIPTION, WA | AUS 032 | 25°29'S 112°58'E | |||
| CAPE LEEUWIN / AUGUSTA, WA | AUS 035 | 34°23'S 115°08'E | |||
| CAPE LEVEQUE, WA | AUS 036 | 16°24'S 122°56'E | |||
| CAPE NATURALISTE / DUNSBOROUGH, WA | AUS 040 | 33°32'S 115°02'E | |||
| CAPE RANGE / VLAMING HEAD (Exmouth), WA | AUS 165 | 21°47'S 114°09'E | |||
| CARNARVON, WA | AUS 052 | 24°53'S 113°40'E | |||
| CASUARINA POINT, WA | AUS 054 | 33°19'S 115°38'E | |||
